Wednesday, January 10, 2007

How to make money in Stocks ?

How to make money in Stocks ?
 
Take a look at the following portfolio
 
Entry is when the stock is monitored
Last is current stock price
 
You can see how the stock price appreciated.
 
Stock Entry Last Change%
dialog 0.550 0.975 77.27
knm 5.750 9.900 72.17
tgoffs 2.200 3.360 52.73
supermx 2.700 4.080 51.11
mas 3.400 5.100 50.00
mentiga 0.680 1.010 48.53
muhibah 2.000 2.960 48.00
pelikan 2.650 3.920 47.92
hiaptek 0.985 1.390 41.12
genting 23.500 32.750 39.36
tenaga 8.300 11.500 38.55
hexagon 3.940 5.450 38.32
topglov 9.950 13.700 37.69
tongher 3.000 4.120 37.33
kossan 3.500 4.780 36.57
wct 3.360 4.560 35.71
roadbld 2.600 3.480 33.85
maybulk 2.200 2.920 32.73
rhbcap 2.700 3.560 31.85
proton 4.720 6.200 31.36
asiatic 3.480 4.520 29.89
padini 3.500 4.540 29.71
ghope 4.800 6.200 29.17
digi 12.000 15.500 29.17
resorts 11.000 14.200 29.09
spsetia 3.940 5.050 28.17
commerz 6.800 8.700 27.94
nscom 0.145 0.185 27.59
sime 6.000 7.400 23.33
ijmplnt 1.460 1.800 23.29
ijm 6.150 7.500 21.95
uembldr 1.220 1.480 21.31
bjcorp 0.200 0.240 20.00
redtone 0.475 0.565 18.95
airasia 1.280 1.510 17.97
uemwrld 1.490 1.740 16.78
mmccorp 3.560 4.120 15.73
ipower 1.050 1.210 15.24
tanjong 12.500 14.400 15.20
pbbank 6.800 7.700 13.24
maxis 9.050 10.200 12.71
ytlpowr 1.900 2.140 12.63
puncak 2.820 3.140 11.35
mahsing 3.160 3.480 10.13
tm 9.000 9.900 10.00
unico 0.505 0.555 9.90
ekowood 0.730 0.800 9.59
scicom 0.575 0.615 6.96
gpacket 4.100 4.380 6.83
choobee 1.920 2.040 6.25
vads 6.400 6.800 6.25
scomi 0.900 0.955 6.11
prtasco 0.900 0.940 4.44
ql 2.690 2.800 4.09
mbmr 2.900 2.970 2.41
bjtoto 4.600 4.620 0.43
sunrise 2.050 2.050 0.00
mtouche 3.900 3.600 -7.69
genting-ca 0.925 0.830 -10.27
dlady 13.800 11.800 -14.49
 

0 Comments:

Post a Comment

<< Home